<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Prices were up Overall 2000-2010</title>
	<atom:link href="http://www.properrg.com/blog/home-prices-were-up-overall-2000-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.properrg.com/blog/home-prices-were-up-overall-2000-2010</link>
	<description>Boston based real estate blog including real estate and rental news, tips, neighborhood information, and information about the Greater Boston area.</description>
	<lastBuildDate>Mon, 30 Aug 2010 05:59:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: insurance</title>
		<link>http://www.properrg.com/blog/home-prices-were-up-overall-2000-2010/comment-page-1#comment-221</link>
		<dc:creator>insurance</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.properrg.com/blog/?p=384#comment-221</guid>
		<description>I wish Bernanke &amp; Co. would provide a clue by what the Fed. means when they say, &quot;the forseeable future...&quot; 6-months? 1-year? 2-years? My 85-YO Father is desperately struggling now due to the horrible interest rates being offered on secure FDIC insured CD accounts. Are you going to tell an 85-YO man he needs to risk his entire life-savings via the highly volatile bond/stock markets? I don&#039;t think so...At least not my Father...My Father won&#039;t even consider a fixed income annuity &amp; advised me he&#039;d be happy if he could at least lock in a 5-Year CD @ 4.00%, but there&#039;s just no such FDIC insured institution offering such a rate. The best I&#039;ve seen thus far is 3.63% @ DiscoverBank.Com, but even that&#039;s for 10- vs. 5-Years. It would be ludicrous to lock his life savings in for that long, at such a dismal rate.</description>
		<content:encoded><![CDATA[<p>I wish Bernanke &amp; Co. would provide a clue by what the Fed. means when they say, &#8220;the forseeable future&#8230;&#8221; 6-months? 1-year? 2-years? My 85-YO Father is desperately struggling now due to the horrible interest rates being offered on secure FDIC insured CD accounts. Are you going to tell an 85-YO man he needs to risk his entire life-savings via the highly volatile bond/stock markets? I don&#8217;t think so&#8230;At least not my Father&#8230;My Father won&#8217;t even consider a fixed income annuity &amp; advised me he&#8217;d be happy if he could at least lock in a 5-Year CD @ 4.00%, but there&#8217;s just no such FDIC insured institution offering such a rate. The best I&#8217;ve seen thus far is 3.63% @ DiscoverBank.Com, but even that&#8217;s for 10- vs. 5-Years. It would be ludicrous to lock his life savings in for that long, at such a dismal rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
